domenica 2 maggio 2010

UEM INDIVIDUAL CHAMPIONSHIPS, MURECK (AUSTRIA). QUAL. 1


1 Semen Vlasov (Russia) (3 3 3 3 2) 14
2 Alexsey Kharchenko (Russia) (fx 3 3 3 3) 12+3
3 Robert Miskowiak (Polonia) (3 2 3 3 1) 12+2
4 Rafal Trojanowski (Polonia) (3 1 2 2 3) 11
5 Matej Kus (Rep. Ceca) (3 3 2 1 2) 11
6 Tobias Busch (Germania) (2 1 1 3 3) 10
7 Fritz Wallner (Austria) (2 2 2 2 2) 10
8 Manuel Hauzinger (Austria) (0 3 3 2 1) 9
------------------------------------------------------------
9 Roberto Haupt (Germania) (1 2 fx 1 3) 7
------------------------------------------------------------
10 Samo Kukovica (Slovenia) (1 2 0 1 2) 6
11 Matija Duh (Slovenia) (2 0 2 0 1) 5
12 Alexandru Toma (Romania) (1 1 1 1 0) 4
13 Renato Cvetko (Croazia) (fx 0 1 2 0) 3
14 Adrian Sorin Gheorghe (Romania) (2 fx 1 0 0) 3
15 Tord Selberg (Norvegia) (0 1 0 fx 1) 2
16 Stein Roar Pedersen (Norvegia) (0 0 0 fx 0) 0

Nessun commento:

Posta un commento