lunedì 24 maggio 2010

INTERNATIONAL OF GRASS TRACK, STADSKANAAL (OLANDA)


1 Dirk Fabriek (Olanda) (5 7 7) 19+1^
2 Glen Phillips (Gran Bretagna) (6 5 6) 17+2^
3 Jeffrey Woortman (Olanda) (6 5 3) 14+3^
4 Nick Lourens (Olanda) (4 3 5) 12+2^+4^
5 Pascal Swart (Olanda) (1 1 6) 8+1^+5^
6 Mark Stiekema (Olanda) (7 6 5) 18+6^
7 Jannick de Jong (Olanda) (7 7 7) 21+s
8 Joel Nystrom (Svezia) (4 6 4) 14+3^
9 Christian Hulshorst (Germania) (5 4 4) 13+4^
10 Roy Klaassens (Olanda) (3 3 2) 8+5^
11 David Speight (Gran Bretagna) (3 4 1) 8+6^
12 Dennis Noordman (Olanda) (2 2 3) 7+7^
13 Marcel Dachs (Germania) (2 2 0) 4+n
14 Karel Kadlec (Rep. Ceca) (1 1 2) 4
15 Roman Tomany (Rep. Ceca) (1 a 1) 2

Nessun commento:

Posta un commento