martedì 18 maggio 2010

CZECH LEAGUE OF LONG TRACK, MARIENBAD (REP. CECA)


1 Jorg Tebbe (Germania) (5 5 5 5) 20+5
2 Josef Franc (Rep. Ceca) (4 5 4 5) 18+4
3 Richard Wolff (Rep. Ceca) (5 5 4 4) 18+3
4 David Speight (Gran Bretagna) (2 2 5 4) 13+2
5 Michael Hadek (Rep. Ceca) (4 3 3 3) 13+1
6 Andrew Appleton (Gran Bretagna) (5 4 5 1) 15+fx
7 Zdenek Schneiderwind (Rep. Ceca) (3 4 1 2) 10+5
8 Antonin Klatovsky (Rep. Ceca) (1 3 3 5) 12+4
9 Sjoerd Rozenberg (Olanda) (2 3 2 2) 9+3
10 Stefan Drofa (Germania) (1 1 4 4) 10+2
11 Karel Kadlec (Rep. Ceca) (2 2 3 3) 10+1
12 Chris Mills (Gran Bretagna) (4 4 fx n) 8+n
13 Pavel Ondrasik (Rep. Ceca) (3 fx 2 3) 8+5
14 Stephan Diener (Germania) (1 2 2 1) 6+4
15 Roman Tomany (Rep. Ceca) (0 1 1 0) 2+3
16 John Hartley (Gran Bretagna) (0 0 1 2) 3+2
17 Francesco Barbetta (Italia) (0 1 0 1) 2+1
18 Paul Evitts (Gran Bretagna) (3 n n n) 3+n

Nessun commento:

Posta un commento