sabato 17 aprile 2010

VETLANDA CUP QUAL.3, VETLANDA (SVEZIA)


GASARNA AVESTA 40

Sebastian Alden (2 2 3 3) 10
Anton Rosen (3 2 3 2) 10
Eric Andersson (2 3 2 3) 10
Pontus Aspergren (2 2 3 2) 9
Alexander Soederholm (0 0 1 0) 1

ELIT VETLANDA 39

Adrian Gomolski (3 3 1 2) 9
Peter Ljung (3 3 r f) 6
Robin Aspergren (r 2 1 3) 6
Jonas Messing (1 3 2 1) 7
Jacob Thorssell (3 3 3 2) 11

VARGARNA NORRKOEPING 27

Viktor Bergstroem (2 1 2 1) 6
Danil Ivanov (3 1 3 3) 10
Andre Hertzberg (r 1 2 0) 3
Sergei Karachintsev (1 0 0 1 3) 5
Sebastian Carlsson (2 1 m -) 3

TEAM INDIANS KUMLA 14

Niklas Eriksson (0 0 0 0) 0
Freddy Godlund (1 0 1 1) 3
Alexander Claesson (1 1 1 2) 5
Marcus Johansson (0 0 f r) 0
Pontus Nilsson (1 2 2 1) 6

Nessun commento:

Posta un commento