domenica 18 aprile 2010

VETLANDA CUP FINAL C, VETLANDA (SVEZIA)


TEAMS INDIAN KUMLA 49

Nikals Eriksson (3 3 3 1) 10
Freddy Godlund (3 3 2 3) 11
Alexander Claesson (2 3 3 3) 11
Marcus Johansson (2 0 1 2) 5
Pontus Nilsson (3 3 3 3) 12

NJUDUNGARNA VETLANDA 26

Benny Johansson (3 1 1 0) 5
Michael Sjoeqvist (1 2 3 1) 7
Eric Ashede (2 1 1 2) 6
Tommy Jonsson (0 0 r 0) 0
Victor Palovaara (2 2 2 2) 8

NASSJO NASSJO 24

Kalle Fleetwood-Carlsson (RR)
Thomas Ljung (2 2 2 2 3) 11
Henric Lindqvist (0 2 1 0 3) 6
Andreas Berglund (0 1 1 1 0) 3
Mikael Axelsson (1 1 0 1 1) 4

MASARNA AVESTA 21

Andreas Bergstroem (3 3 3 2) 11
Fredrik Andersson (1 2 2 0) 5
Joel Nystroem (1 0 2 1) 4
Alexander Soederholm (0 0 0 1) 1
Alexander Liljeqvist (0 fx 0 0) 0

Nessun commento:

Posta un commento