sabato 17 aprile 2010

VETLANDA CUP QUAL.2, VETLANDA (SVEZIA)


VALSARNA HAGFORS 50

Daniel Nermark (3 3 3 3) 12
Henrik Gustafsson (3 3 3 3) 12
Robin Toernqvist (2 2 3 3) 10
Jeremia Thelaus (3 0 2 3 3) 11
Thimm Norberg (2 2 1 -) 5

ORNARNA MARIESTAD/LEJONEN GISLAVED 44

David Ruud (3 3 2 2) 10
Dennis Andersson (2 3 2 2) 9
Robert Petterson (0 2 3 1) 6
Christian Ago (2 2 2 2) 8
Anton Goethberg (3 3 3 2) 11

IKAROS SMEDERNA ESKILSTUNA 16

Robert Henderson (1 1 1 1) 4
Henrik Karlsson (m t 0 0) 0
Daniel Henderson (2 r x 1) 3
Alexdander Edberg (1 2 1 2) 6
Rasmus Ekloef (0 fx 2 1) 3

NASSJO NASSJO 10

Kalle Fleetwood-Carlsson (0 1 1 0) 2
Thomas Ljung (1 1 0 1) 3
Henric Lindqvist (0 1 1 0) 2
Lennart Persson (1 0 0 0) 1
Mikael Axelsson (1 1 0 0) 2

Nessun commento:

Posta un commento