sabato 17 aprile 2010

VETLANDA CUP QUAL.1, VETLANDA (SVEZIA)


DACKARNA MALILLA 47+3

Andreas Jonsson (3 3 3 3) 12
Tim Gudmundsson (2 2 2 2) 8
Christian Isometta (2 2 2 2) 8
Joel Larsson (2 2 1 2) 7
Marcus Astroem (3 3 3 3) 12

GRIPARNA NYKOEPING 47+2

Daniel Davidsson (3 3 3 2) 11
Peter Juul Larsen (3 3 2 3) 11
Freddie Eriksson (2 3 3 3) 11
Juha Hautamaeki (ns 2 3 3) 8
Dennis Ekstrand (t 2 2 2) 6

MASARNA AVESTA 15

Andreas Bergstroem (3 1 2 1) 7
Andreas Westlund (1 1 1 r) 3
Fredrik Andersson (0 1 1 1) 3
Joel Nystroem (0 0 0 1) 1
Alexsander Liljeqvist (1 0 0 0) 1

NJUDUNGARNA VETLANDA 11

Benny Johansson (1 1 0 0) 2
Michael Sjoeqvist (1 r 0 1) 2
Victor Palovaara (0 0 0 0) 0
Eric Ashede (1 0 1 0) 2
Tommy Jonsson (2 1 1 1) 5

Nessun commento:

Posta un commento