domenica 6 giugno 2010

UEM GRASSTRACK INDIVIDUAL CHAMPIONSHIPS, BIELEFELD (GERMANIA). SEMIFINAL 1

1 Stephan Katt (Germania) (5 5 5 5) 20+5
2 Theo Pijper (Olanda) (5 5 4 4) 18+4
3 Dirk Fabriek (Olanda) (4 4 5 3) 16+4+3
4 Richard Speiser (Germania) (5 4 5 5) 19+2
5 Andrew Appleton (Gran Bretagna) (3 4 3 4) 14+5+1
6 Matthias Kroger (Germania) (2 5 4 5) 16+0
-----------------------------------------------------------------
7 Tom Perry (Gran Bretagna) (4 1 4 4) 13+3
8 Joel Nystrom (Svezia) (3 3 2 3) 11+2
9 Herbert Rudolph (Germania) (4 3 3 2) 12+1
10 Pascal Swart (Olanda) (3 2 3 1) 9+0
11 Marcel Dachs (Germania) (1 2 2 2) 7+5
12 Antonin Klatovsky (Rep. Ceca) (0 2 1 1) 4+4
13 Dave Mears (Gran Bretagna) (1 3 1 3) 8+3
14 Manfred Knappe (Germania) (2 1 0 0) 3+2
15 Per Ola Klasson (Svezia) (2 0 0 2) 4+1
16 Jan Pape (Germania) (d 0 2 1) 3+a
17 Lars Zandvliet (Olanda) (1 1 1 0) 3

Nessun commento:

Posta un commento