domenica 27 giugno 2010

27. JOSEF KAMPER MEMORIAL, NATSCHBACH (AUSTRIA)


1 Matej Ferjan (Ungheria) (2 3 3 3 3) 14+3
2 Manuel Hauzinger (Austria) (3 3 0 3 2) 11+2
3 Alexey Karchenko (Russia) (3 2 3 2 3) 13+1
4 Hinek Stychauer (Rep. Ceca) (3 3 2 2 3) 13+0
5 Krzystof Stojanowski (Polonia) (2 2 2 2 3) 11
6 Tomasz Bajerski (Polonia) (3 2 1 3 1) 10
7 Roland Benko (Ungheria) (2 3 d 2 2) 9
8 Steffen Mell (Germania) (1 2 1 3 2) 9
9 Fritz Wallner (Austria) (1 d 3 1 2) 7
10 Andrea Maida (Italia) (2 1 2 1 1) 7
11 Herbert Rudolph (Germania) (1 0 3 1 0) 5
12 Rodney McDonald (Australia) (0 1 1 1 1) 4
13 Lukas Simon (Austria) (0 1 2 0 d) 3
14 Christian Pelikan (Austria) (1 1 1 d -) 3
15 Daniel Gappmaier (Austria) (w 0 0 0 1) 1
16 Josef Fasching (Austria) (0 0 0 w 0) 0

Nessun commento:

Posta un commento