domenica 4 luglio 2010

FIM INDIVIDUAL WORLD CHAMPIONSHIPS, OSTROW (POLONIA). RACE OFF 1


1 Antonio Lindback (Svezia) (3 0 3 3 3) 12+3
2 Thomas H. Jonasson (Svezia) (3 3 1 3 2) 12+2
3 Magnus Zetterstrom (Svezia) (1 2 2 3 3) 11+3
4 Grzegorz Walasek (Polonia) (2 2 2 3 2) 11+2
5 Sebastian Ulamek (Polonia) (1 3 3 1 3) 11+1
6 Roman Povazhny (Russia) (3 3 1 2 1) 10
-----------------------------------------------------------
7 Troy Batchelor (Australia) (1 2 3 2 1) 9
8 Rafal Dobrucki (Polonia) (3 2 2 2 0) 9
9 Matej Zagar (Slovenia) (2 0 2 2 2) 8
10 Rory Schlein (Australia) (0 1 1 1 3) 6
11 Darcy Ward (Australia) (2 1 0 1 0) 4
12 Daniel Nermark (Svezia) (1 3 0 w -) 4
13 Tai Woffinden (Gran Bretagna) (0 1 0 1 2) 4
14 Patrick Hougaard (Danimarca) (0 0 3 0 1) 4
15 Krzysztof Kasprzak (Polonia) (2 0 1 0 -) 3
16 Lee Richardson (Gran Bretagna) (0 1 0 0) 1
17 Matej Kus (Rep. Ceca) (d) 0

sabato 3 luglio 2010

FIM INDIVIDUAL WORLD CHAMPIONSHIPS, TOGLIATTI (RUSSIA). RACE OFF 3


1 Tomasz Gapinski (Polonia) (3 3 3 3 3) 15
2 Gregory Laguta (Russia) (2 3 2 3 3) 13
3 Andrej Karpov (Ucraina) (3 3 3 3 w) 12
4 Janusz Kolodziej (Polonia) (1 2 3 3 3) 12
5 Artem Laguta (Russia) (3 3 1 2 2) 11
-----------------------------------------------------
6 Adrian Miedzinski (Polonia) (2 1 3 1 2) 9
-----------------------------------------------------
7 Denis Gizatullin (Russia) (3 u 0 2 3) 8
8 Renat Gafurov (Russia) (2 2 1 1 2) 8
9 Semen Wlasov (Russia) (1 2 2 1 1) 7
10 Oleg Beschastnov (Russia) (1 1 1 2 1) 6
11 Sergei Darkin (Russia) (u 0 2 2 2) 6
12 Roman Ivanov (Russia) (1 2 2 0 w) 5
13 Daniil Ivanov (Russia) (2 1 0 w 1) 4
14 Denis Sajfutdinov (Russia) (u 1 d w w) 1
16 Jevgeny Karawackij (Lettonia) (u w w w w) 0

DANISH LEAGUE, VOJENS (DANIMARCA)


VOJENS 52

Hans Andersen (2 3 2 3 3 2) 15
Michael Jepsen Jensen (3 3 3 2 2 3) 16
Patrick Hougaard (2 0 3 3 1) 10
Patryk Pawlaszczyk (d - - 0 0) 0
Mikkel B. Jensen (2 0 2 0 1 3 3) 11

HOLSTED 35

Damian Balinski (d 2 3 6 2 w w) 13
Mariusz Staszewski (1 1 2 1 1 2) 8
Morten Risager (1 1 0 0 - 0) 2
Ulrich Ostergaard (3 1 1 2 1 2 1) 11
Nicklas Porsing (w 1 - 0) 1

giovedì 1 luglio 2010

BRITISH ELITE LEAGUE, EASTBOURNE (GRAN BRETAGNA)


EASTBOURNE EAGLES 56

Adam Shields (3 2 3 2 3) 12
Lukas Dryml (2 1 1 3 2) 9
Ricky Kling (0 2 0 2 0) 4
Joonas Kylmakorpi (3 3 3 3 2) 14
Simon Gustafsson (3 3 2 2 1 3 2) 16
Chris Schramm (0 0 0) 0

COVENTRY BEES 39

Davey Watt (1 1 3 4 0) 9
Ben Barker (0 0 1 0 1) 2
Lewis Bridger (3 2 1 1 1 1) 9
Edward Kennett (2 2 3 0 6 0) 13
Richard Sweetman (1 0 1 0) 2
Stuart Robson (2 1 0 1) 4

BRITISH ELITE LEAGUE, SWINDON (GRAN BRETAGNA)


SWINDOM ROBINS 53

Leigh Adams (3 3 3 1) 10
Cory Gathercole (d 0 2 2) 4
Grzegorz Zengota (1 2 3 3) 9
Mads Korneliussen (3 1 2 3) 9
Simon Stead (3 3 3 3) 12
Morten Risager (2 0 1 2) 5
Thomas H. Jonasson (1 w 1 2) 4

IPSWICH WITCHES 33

Scott Nicholls (1 3 4 2) 10
Daniel King (2 2 1 1) 6
Ales Dryml (2 0 1 0 1) 4
Robert Miskowiak (2) 2
Dawid Stachyra (3 0 2 3 1 0) 9
Ritchie Hawkins (0 1 1 0 0 0 0 0) 2

POLISH EKSTRALIGA, WROCLAW (POLONIA)


BETARD WTS WROCLAW 55

Kenneth Bjerre (3 2 3 1 2) 11
Daniel Jeleniewski (0 0 2 1) 3
Piotr Swiderski (2 3 0 1 1) 7
Leon Madsen (3 2 3 2 2) 12
Jason Crump (3 3 3 2 0) 11
Maciej Janowski (2 2 2 2) 8
Lasse Bjerre (3 w) 3

WLOKNIARZ CZESTOCHOWA 35

Peter Karlsson (2 0 1 3 1) 7
Rafal Szombierski (1 1 0 3 3) 8
Slawomir Drabik (0 1 0 0) 1
Krzysztof Slabon (1 0 1 0) 2
Rune Holta (1 3 2 3 3) 12
Marcin Bubel (1 0) 1
Tai Woffinden (w 0 1 1 2) 4

POLISH EKSTRALIGA, BYDGOSZCZ (POLONIA)


POLONIA BYDGOSZCZ 48

Antonio Lindback (2 3 3 3 0) 11
Denis Gizatullin (1 2 1 1 0) 5
Grzegorz Walasek (2 3 2 1 2) 10
Robert Kosciecha (1 1 1 0) 3
Andreas Jonsson (3 3 2 3 3) 14
Szymon Wozniak (3 1 1 0 0) 5
Mikolaj Curylo (0) 0

TAURON AZOTY TARNOW 42

Sebastian Ulamek (3 2 1 0 3 2) 12
Marcin Rempala (0 0) 0
Bjarne Pedersen (3 2 2 0 2 1) 10
Patrick Hougaard (0 d) 0
Krzysztof Kasprzak (2 0 3 2 1 1 ) 9
Szymon Kielbasa (1 u) 1
Martin Vaculik (2 1 3 0 2 3) 11