domenica 8 agosto 2010

UEM GRASSTRACK INDIVIDUAL CHAMPIONSHIPS, LE REOLE (FRANCIA). FINAL


1 Andrew Appleton (Gran Bretagna) (5 5 5 3) 18+5
2 Theo Pijper (Olanda) (3 x 4 5) 12+5+4
3 Martin Smolinski (Germania) (5 4 5 3) 17+3
4 Richard Speiser (Germania) (4 5 4 4) 17+2
5 Jannick de Jong (Olanda) (1 4 3 4) 12+4+1
6 Paul Hurry (Gran Bretagna) (2 5 3 5) 15+s
7 Dirk Fabriek (Olanda) (4 x 5 2) 11+3
8 Jerome Lespinasse (Francia) (3 x 2 5) 10+2
9 Jorg Tebbe (Germania) (5 4 0 2) 11+1
10 Theo di Palma (Francia) (2 3 2 4) 11+0
11 Charlie Saunders (Gran Bretagna) (1 3 2 1) 7+5
12 Mitch Godden (Gran Bretagna) (4 1 1 3) 9+4
13 Jeffrey Woortman (Olanda) (0 3 1 1) 5+3
14 Matthias Kroger (Germania) (1 1 0 4) 6+2
15 Mark Stiekema (Olanda) (2 0 3 0) 5+n
16 Christian Hulshorst (Germania) (3 2 s n) 5+n
17 Richard Wolff (Rep. Ceca) (0 2 0 2) 4
18 Stephan Katt (Germania) (0 0 1 0) 1
19 Sjoerd Rozenberg (Olanda) (1) 1

Nessun commento:

Posta un commento