domenica 4 luglio 2010

FIM INDIVIDUAL WORLD CHAMPIONSHIPS, OSTROW (POLONIA). RACE OFF 1


1 Antonio Lindback (Svezia) (3 0 3 3 3) 12+3
2 Thomas H. Jonasson (Svezia) (3 3 1 3 2) 12+2
3 Magnus Zetterstrom (Svezia) (1 2 2 3 3) 11+3
4 Grzegorz Walasek (Polonia) (2 2 2 3 2) 11+2
5 Sebastian Ulamek (Polonia) (1 3 3 1 3) 11+1
6 Roman Povazhny (Russia) (3 3 1 2 1) 10
-----------------------------------------------------------
7 Troy Batchelor (Australia) (1 2 3 2 1) 9
8 Rafal Dobrucki (Polonia) (3 2 2 2 0) 9
9 Matej Zagar (Slovenia) (2 0 2 2 2) 8
10 Rory Schlein (Australia) (0 1 1 1 3) 6
11 Darcy Ward (Australia) (2 1 0 1 0) 4
12 Daniel Nermark (Svezia) (1 3 0 w -) 4
13 Tai Woffinden (Gran Bretagna) (0 1 0 1 2) 4
14 Patrick Hougaard (Danimarca) (0 0 3 0 1) 4
15 Krzysztof Kasprzak (Polonia) (2 0 1 0 -) 3
16 Lee Richardson (Gran Bretagna) (0 1 0 0) 1
17 Matej Kus (Rep. Ceca) (d) 0

Nessun commento:

Posta un commento